DS Narrow-Neck Bottle and Cosmetic Bottle Series Automatic Blow Molding Machine
Categories:
RYSB-DS Series
WhatsApp/tel:
WeChat:
Details

| Unit | RYSB-D01S | RYSB-D03S | RYSB-D04S | |||||||
| 68/4 | 100/2 | 140/2 | 68/6 | 90/4 | 100/4 | 68/8 | 90/6 | 100/6 | ||
| Number of cavities | Cavity | 4 | 2 | 2 | 6 | 4 | 4 | 8 | 6 | 6 |
| Clamping stroke | millimeter | 100 | 120 | 160 | 100 | 110 | 120 | 100 | 10 | 120 |
| Cavity spacing | millimeter | 76.2 | 114.3 | 152.4 | 76.2 | 101.6 | 152.4 | 76.2 | 101.6 | 152.4 |
| Shipping unit | one | 88 | 59 | 45 | 124 | 93 | 85 | 158 | 119 | 106 |
| Maximum container volume | rise | 0.6 | 2 | 3 | 0.6 | 1.5 | 2 | 0.6 | 1.5 | 2 |
| Maximum bottleneck diameter | millimeter | 11-38 | 11-38 | 11-38 | 11-38 | 11-38 | 11-38 | 11-38 | 11-38 | 11-38 |
| Maximum container diameter | millimeter | 68 | 100 | 140 | 68 | 90 | 100 | 68 | 90 | 100 |
| Maximum container height | millimeter | 260 | 350 | 350 | 260 | 320 | 350 | 260 | 320 | 350 |
| Theoretical yield | Bottles/hour | 4000 | 2000 | 1600 | 8000 | 4000 | 4000 | 1000 | 7200 | 6000 |
| Maximum heating power | kilowatt | 24 | 24 | 24 | 36 | 40 | 45 | 45 | 54 | 54 |
| Work stress | kilograms per square centimeter | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Blowing pressure | kilograms per square centimeter | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Maximum airflow volume | cubic meters per minute | 1.8 | 2 | 2.5 | 2.5 | 3 | 4 | 3 | 4.5 | 6 |
| Machine dimensions | rice | 3x1.8x2 | 4.38x1.8x2 | 5.55x2x2 | ||||||
| Machine weight | ton | 1.8 | 3.8 | 5.0 | 5.5 | |||||
We have our own equipment and strong production capacity
high-quality channels, ensuring the best prices.
FESTO Solenoid Valves
Delta Servo Drive
Components
Panasonic Photoelectric Sensor
Panasonic PLC Expansion
Servo
Omron Intermediate Relay
Huichuan Servo Drive
Huichuan servo drive
THK Linear Guide Slide
Recommended products