RYSB-T Series Automatic Stretch Blow Molding Machine
The T-series models integrate multiple proprietary patented technologies, featuring a dual‑rail variable‑pitch mechanism and a separate‑clamp design, while delivering benefits such as superior cleaning performance, energy efficiency, operational stability, a streamlined structure, and reliable operation.
Categories:
RYSB-T Series
WhatsApp/tel:
WeChat:
Details
I. Core Technology Patents
The T-series models integrate multiple company‑owned patented technologies and feature a dual‑rail variable‑pitch mechanism paired with a separate clamp design, offering advantages such as superior cleaning performance, energy efficiency, operational stability, a streamlined structure, and reliable operation.
II. Precision Control System
Employing servo‑drive control, the system achieves high‑speed operation while ensuring precise positioning, thereby enhancing equipment stability and operational accuracy.
III. Energy-Saving and Gas Recovery System
Equipped with a two-stage gas recovery system, the first stage delivers 8 bar (0.8 MPa) gas for low-pressure actuation, while the second stage supplies 1–1.5 bar (0.1–0.15 MPa) gas for cooling the threaded ports in the baking tunnel. This eliminates the need for a separate low-pressure compressed air system, significantly reducing electricity and gas consumption and lowering operating costs.
IV. Stable and Clean Structure
The equipment’s core structure has been refined and optimized through more than a decade of market validation. Its downward‑facing nozzle heating design minimizes contamination, while the non‑rotating aluminum bottle holder ensures pristine bottle cleanliness. The dual‑track configuration features slow‑speed, low‑wear heating tracks, and a short‑stroke blow‑molding chain paired with specially designed lubrication ports for enhanced wear resistance and easy maintenance.

The equipment can produce bottle-shaped products.
● Food and beverage category: PET bottles, carbonated beverage bottles, general-purpose beverage bottles, large-capacity water bottles, standard water bottles, oil bottles, etc.
● Everyday containers: wide-mouth jars, etc.
● Daily chemical and pharmaceutical products: cosmetic bottles, pharmaceutical bottles, PP‑material bottles, etc.
| Parameter Name | Unit | RYSB-T4 | RYSB-T6 | RYSB-T8 | RYSB-T8-Equidistant | RYSB-T10 | RYSB-T12 | |||||||||||||
| (Item Name) | (Unit) | 230/2-6L | 230/2-12L | 90/6-1.5L | 140/4-3.5L | 90/8-1.5L | 118/6-2.8L | 180/4-6L | 230/3-12L | 68/10-0.6L | 80/10-1L | 90/10-1.5L | 118/8-2.8L | 140/6-3.5L | 230/4-12L | 80/12-IL | 90/12-1.5L | 118/10-2.8L | 180/6-6L | |
| Blowing Module Structure | Number of Cavities | Cavity | 2 | 2 | 6 | 4 | 8 | 6 | 4 | 3 | 10 | 10 | 10 | 8 | 6 | 4 | 12 | 12 | 10 | 6 |
| Preform Heating Pitch | mm | 84.66 | 84.66 | 50.8 | 76.2 | 50.8 | 63.5 | 101.6 | 127 | 76.2 | 44.45 | 50.8 | 63.5 | 76.2 | 127 | 44.45 | 50.8 | 63.5 | 101.6 | |
| No. of Heating Carriage Unit | Pcs | 70 | 70 | 146 | 103 | 179 | 135 | 92 | 75 | 131 | 222 | 200 | 175 | 149 | 91 | 264 | 264 | 200 | 143 | |
| Clamping Stroke | mm | 260 | 260 | 120 | 160 | 120 | 140 | 210 | 260 | 100 | 110 | 120 | 140 | 160 | 260 | 110 | 120 | 140 | 210 | |
| Bottle Pitch | mm | 254 | 254 | 101.6 | 152.4 | 101.6 | 127 | 203.2 | 254 | 76.2 | 88.9 | 101.6 | 127 | 152.4 | 254 | 88.9 | 101.6 | 127 | 203.2 | |
| No. of Blowing Carriage Unit | Pcs | 17 | 17 | 48 | 32 | 56 | 48 | 28 | 26 | 70 | 70 | 70 | 56 | 42 | 28 | 84 | 84 | 70 | 42 | |
| Electrical Power & Air Pressure | Maximum Heating Power (Max. Heating Power) | Kw | 48 | 48 | 54 | 54 | 72 | 72 | 90 | 72 | 90 | 90 | 90 | 96 | 108 | 90 | 108 | 108 | 120 | 108 |
| Total Installed Power | Kw | 51 | 54 | 60 | 60 | 78 | 78 | 96 | 78 | 96 | 98 | 98 | 104 | 116 | 98 | 116 | 116 | 128 | 116 | |
| Operating Pressure | Kg/cm2 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Blowing Pressure | Kg/cm2 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
| Airflow at maximum output and capacity | m3/min | 6 | 9.6 | 6 | 6.5 | 7.5 | 8.4 | 8 | 10.5 | 4.2 | 7.5 | 9 | 12.5 | 10.5 | 15 | 8.5 | 10.5 | 14 | 18 | |
| (Airflow at Max. Output and Full Capacity) | ||||||||||||||||||||
| Overall Machine Appearance | Host Dimensions | mm(L*W*H) | 4200*2150*2000 | 4200*2150*2000 | 5400*2150*2000 | 5600*2150*2000 | 6300*2150*2000 | 6550*2150*2000 | 6550*2150*2000 | 6650*2200*2000 | 7100*2150*2000 | 6800*2200*2000 | 7100*2200*2000 | 7700*2200*2000 | 7700*2200*2000 | 7800*2250*2000 | 8000*2300*2000 | 8800*2250*2000 | 8500*2300*2000 | 9400*2250*2000 |
| Host Weight (Weight) | T | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 10 | 10 | 10 | |
| Product Specifications | Max. Bottle Capacity | L | 6 | 12 | 1.5 | 3.5 | 1.5 | 2.8 | 6 | 12 | 0.6 | 1 | 1.5 | 2.8 | 3.5 | 12 | 1 | 1.5 | 2.8 | 6 |
| Max. Bottle Diameter | mm | 230 | 230 | 90 | 140 | 90 | 118 | 180 | 230 | 68 | 80 | 90 | 115 | 140 | 230 | 80 | 90 | 118 | 180 | |
| Max. Bottle Height | mm | 350 | 420 | 320 | 350 | 320 | 350 | 350 | 420 | 260 | 280 | 320 | 370 | 370 | 420 | 280 | 320 | 370 | 370 | |
| Max. Thread Diameter | mm | 55 | 55 | 38 | 46 | 38 | 45 | 60 | 65 | 38 | 38 | 38 | 45 | 55 | 80 | 38 | 38 | 45 | 56 | |
| Production Efficiency | Theoretical Output | BPH | 2000 | 1600 | 8000 | 3600 | 10000 | 6000 | 4000 | 2100 | 14000 | 15000 | 12000 | 8000 | 6000 | 3000 | 17000 | 14000 | 10000 | 6000 |
Note:
● The final production output depends on the preform specifications and bottle design.
● Equipment configuration must be adjusted to meet the specific bottle type requirements.
● All listed parameters are for reference only; actual specifications may vary due to product iterations, customization requirements, and other factors.
We have our own equipment and strong production capacity
high-quality channels, ensuring the best prices.
FESTO Solenoid Valves
Delta Servo Drive
Components
Panasonic Photoelectric Sensor
Panasonic PLC Expansion
Servo
Omron Intermediate Relay
Huichuan Servo Drive
Huichuan servo drive
THK Linear Guide Slide
Recommended products