DW Jar Series Blow Molding Machine
The PP series blow molding machine is a two-step, fully automatic stretch blow molding system.
Categories:
RYSB-DW Series
WhatsApp/tel:
WeChat:
Details
Features
Pioneered a patented fly‑out sealing technology that makes sealing easier, particularly well suited for jar closures.
Airbag locking mechanism, no ejection.
Easier to operate and more stable.
Air recovery system (can reduce air consumption by 10–25%).

| Unit | RYSB-D01W | RYSB-D02W | RYSB-D03W | RYSB-D04W | ||||||||||||||
| 68/4 | 100/2 | 140/2 | 200/1 | 230/1-6L | 230/1-12L | 280/1 | 100/4 | 118/3 | 118/4 | 140/3 | 230/2-6L | 230/2-12L | 140/4 | 180/3 | 200/3 | |||
| Mold | Number of cavities | Cavity | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 3 |
| Clamping stroke | millimeter | 100 | 120 | 160 | 230 | 260 | 260 | 310 | 120 | 140 | 140 | 160 | 260 | 260 | 160 | 200 | 200 | |
| Cavity spacing | millimeter | 76.2 | 114.3 | 152.4 | 228.6 | 266.7 | 266.7 | 304.8 | 114.3 | 127 | 127 | 152.4 | 266.7 | 266.7 | 152.4 | 190.5 | 190.5 | |
| Slider unit | one | 88 | 56 | 42 | 30 | 26 | 26 | 26 | 85 | 75 | 82 | 63 | 36 | 36 | 80 | 64 | 64 | |
| Container | Maximum container volume | rise | 0.6 | 2 | 3.5 | 6 | 6 | 12 | 20 | 2 | 2.5 | 2.8 | 3.5 | 6 | 12 | 3.5 | 5 | 5 |
| Maximum bottleneck diameter | millimeter | 60 | 75 | 120 | 120 | 120 | 120 | 120 | 75 | 100 | 95 | 120 | 120 | 120 | 120 | 120 | 120 | |
| Maximum container diameter | millimeter | 68 | 100 | 140 | 200 | 230 | 230 | 280 | 100 | 118 | 118 | 140 | 230 | 230 | 140 | 170 | 170 | |
| Maximum container height | millimeter | 250 | 350 | 350 | 350 | 350 | 420 | 500 | 350 | 350 | 350 | 350 | 350 | 420 | 350 | 350 | 350 | |
| Theoretical yield | Theoretical yield | Bottles/hour | 4000 | 1600 | 1600 | 600 | 600 | 500 | 300 | 3000 | 2400 | 3000 | 2100 | 1200 | 1000 | 3200 | 2000 | 2000 |
| Electrical system | Maximum heating power | kilowatt | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 45 | 54 | 45 | 62 | 45 | 45 | 54 | 72 | 72 |
| Pneumatic system | Work stress | kg/cm2 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Blowing pressure | kg/cm2 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
| Maximum airflow | rice 3/min | 1.8 | 2 | 2.5 | 2 | 2 | 2.5 | 3 | 4 | 4 | 5 | 6 | 4 | 8 | 5.2 | 5 | 5.8 | |
| machine | Machine dimensions | rice | 3x1.8x2 | 3x2x2 | 3.2x2.6x2 | 4.5x1.8x2 | 4.38x1.8x2 | 4.9x1.8x2 | 4.5x1.8x2 | 4.9x2x2 | 6x2x2 | 5.55x2x2 | 6x2x2 | |||||
| Machine weight | ton | 1.5 | 1.8 | 2.2 | 5 | 3.5 | 5 | |||||||||||
We have our own equipment and strong production capacity
high-quality channels, ensuring the best prices.
FESTO Solenoid Valves
Delta Servo Drive
Components
Panasonic Photoelectric Sensor
Panasonic PLC Expansion
Servo
Omron Intermediate Relay
Huichuan Servo Drive
Huichuan servo drive
THK Linear Guide Slide
Recommended products