RYSB-T Series Automatic Stretch Blow Molding Machine
Categories:
RYSB-T Series
WhatsApp/tel:
WeChat:
Details
The RYSB‑T series blow molding machines boast high precision, exceptional stability, energy efficiency, cleanliness, and low noise, making them a new generation of high‑performance blow molding equipment.
Features
High throughput: With separate heating and molding tracks operating in parallel, blow-molding speed is increased, leading to higher production output.
Low energy consumption: Thanks to the transfer‑type structure, the two workpieces are heated in close proximity, maximizing heat utilization.
Simplicity: A patent‑based technology chain drives the system, coupled with a dual‑track, single‑fixture, split‑type transfer architecture. This results in a simpler, more reliable design.
Air recovery system.
Production output per unit of time will increase by 20–30%.
Energy savings of 10–30%, gas savings of 10–25% (energy consumption depends on bottle type).
Select servo control to ensure high-speed operation and precise positioning.

| Unit | RYSB-T4 | RYSB-T6 | RYSB-T8 | |||||||||
| 90/6 | 140/4 | 68/2 | 90/8 | 118/8 | 180/4 | 230/4-56 | 230/4-80 | 68/16 | 90/12 | |||
| Number of cavities | Cavity | 6 | 4 | 12 | 8 | 8 | 4 | 4 | 4 | 16 | 12 | |
| Heating billet spacing | millimeter | 50.8 | 76.2 | 50.8 | 50.8 | 63.5 | 101.6 | 76.2 | 101.6 | 50.8 | 50.8 | |
| Heating Car Unit | millimeter | 160 | 143 | 200 | 174 | 176 | 91 | 90 | 90 | 217 | 252 | |
| Clamping stroke | millimeter | 20 | 160 | 100 | 120 | 140 | 210 | 260 | 260 | 100 | 120 | |
| Cavity spacing | millimeter | 101.6 | 152.4 | 76.2 | 101.6 | 152.4 | 203.2 | 254 | 254 | 76.2 | 101.6 | |
| Car unit | one | 48 | 32 | 72 | 56 | 56 | 28 | 28 | 28 | 96 | 84 | |
| Maximum container volume | rise | 1.5 | 3.5 | 0.6 | 1.5 | 2.8 | 6 | 12 | 12 | 0.6 | 1.5 | |
| Maximum bottleneck diameter | millimeter | 38 | 38 | 38 | 38 | 38 | 80 | 56 | 80 | 38 | 38 | |
| Maximum container diameter | millimeter | 90 | 140 | 68 | 90 | 118 | 180 | 230 | 230 | 68 | 90 | |
| Maximum container height | millimeter | 320 | 350 | 260 | 320 | 350 | 350 | 420 | 420 | 260 | 320 | |
| Theoretical yield | Bottles/hour | 8000 | 3600 | 16000 | 10000 | 8000 | 2800 | 2600 | 2600 | 20000 | 14000 | |
| Maximum heating power | kilowatt | 72 | 72 | 118 | 94 | 143 | 108 | 108 | 108 | 143 | 143 | |
| Work stress | kilograms per square centimeter | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Blowing pressure | kilograms per square centimeter | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
| Maximum airflow | cubic meters per minute | 6 | 6.5 | 5.2 | 8 | 8 | 8 | 8 | 8 | 7 | 9 | |
| Machine dimensions | rice | 5.4x2x2 | 7.1x2x2 | 6.2x2x2 | 6.5x2.1x2 | 7.4x2.2x2 | 8.1x2.1x2 | 9x2.1x2 | ||||
| Machine weight | ton | 5 | 6 | 7 | 8 | |||||||
We have our own equipment and strong production capacity
high-quality channels, ensuring the best prices.
FESTO Solenoid Valves
Delta Servo Drive
Components
Panasonic Photoelectric Sensor
Panasonic PLC Expansion
Servo
Omron Intermediate Relay
Huichuan Servo Drive
Huichuan servo drive
THK Linear Guide Slide
Recommended products