FEATURES:
• The first fly out seal Patent technology, Make it easier for sealing especially jar sealing.
• Airbag locking mold,no rolling out.
• Easier operation and higher stability.
• Air recovery system (air consumption will be saved 10-25%).
| UNIT
| RYSB-D01W | RYSB-D02W | RYSB-D03W | RYSB-D04W | |||||||||||||
68/4 | 100/2 | 140/2 | 200/1 | 230/1-6L | 230/1-12L | 280/1 | 100/4 | 118/4 | 140/3 | 200/2 | 230/2-6L | 230/2-12L | 140/4 | 180/3 | 200/3 | |||
MOLDING
| Number of cavity | Cawties | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 3 |
Clamping stroke | mm | 100 | 120 | 160 | 230 | 260 | 260 | 310 | 120 | 140 | 160 | 230 | 260 | 260 | 160 | 200 | 230 | |
Cavity spacing | mm | 76.2 | 114.3 | 152.4 | 228.6 | 254 | 254 | 304.8 | 114.3 | 127 | 152.4 | 228.6 | 254 | 254 | 152.4 203.2 | 228.6 | ||
Carriage unit | pcs | 84 | 56 | 42 | 28 | 24 | 24 | 26 | 83 | 82 | 63 | 56 | 41 | 41 | 83 | 59 | 56 | |
CONTAINER
| Max. Bottle volume | Itr | 0.6 | 2 | 3.5 | 6 | 6 | 12 | 20 | 2 | 2.5 | 3.5 | 6 | 6 | 12 | 3.5 | 5 | 6 |
Max. neck diameter | mm | 60 | 80 | 120 | 120 | 120 | 120 | 120 | 80 | 100 | 120 | 56 | 120 | 120 | 120 | 120 | 120 | |
Max. Bottle diam^er | mm | 68 | 100 | 140 | 200 | 230 | 230 | 280 | 100 | 118 | 140 | 200 | 230 | 230 | 140 | 180 | 200 | |
Max. Bottle height | mm | 250 | 350 | 350 | 350 | 350 | 420 | 500 | 350 | 350 | 350 | 350 | 350 | 420 | 350 | 350 | 350 | |
THEORETICAL OUTPUT | bph | 4000 | 1600 | 1600 | 600 | 600 | 500 | 300 | 3000 | 3000 | 2100 | 1200 | 1200 | 1000 | 3200 | 1800 | 1800 | |
ELECTRICAL SYSTEM | Max. heating power | kw | 27 | 27 | 31 | 36 | 36 | 36 | 36 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
AIR SYSTEM
| Operating pressure | kg/cm2 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Blowing pressure | kg/cm2 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Max. capacity of air flow | m3/min | 1.8 | 2 | 2.5 | 2 | 2 | 2.5 | 3 | 4 | 5 | 6 | 5 | 4 | 8 | 5.2 | 5 | 5.8 | |
MACHINE | Machine size | m | 2.8x1.8x2 | 2.8x1.95x2 | 32(216x2 4.4x1.8x2 4.85x1.8x2 4.45x1.8x2 4.65x1.8x2 | 4.85x1.8x2 | 5.95x1.95x2 5.55x1.95x2 | 5_9_ | ||||||||||
Machine weight | t |
1.5
|
1.8
| 2.2 | 3.5 | 5.2 | ||||||||||||
REMARK | 1 The actual output depends on the preformquality and bottle shape. 2.Specifications are subject to change without notice. 3.0utput depends upon bottle shape and preform quality. |