RYSB-MB Series semi-automatic bottle blowing machine
High-speed production: advanced bottle blowing machine has high-speed operation ability,
Categories:
RYSB-MB Series

WhatsApp/tel:
Details
RYSB-MB series of bottle blowing machine is a two steps semi-automatic stretch bottle blowing device. Mainly used in the producing of PETbottles.Widely used drinks bottles, mineral water bottles,oil bottles,medicine bottles, cosmetic bottles,jar, hot filling bottles etc.
UNIT | MB-2000 | MB-3000 | MB-10L | MB-5000B | MB-20L | H01 | H002 | HM-1000 | HA-1800 | HA-4000 | |
Number of cavity | Cavities | 2 | 2 | 1 | 2 | 1 | |||||
Clamping force | t | 40 | 40 | 80 | 200 | 200 | |||||
Clamping stroke | mm | 135 | 170 | 220 | 220 | 340 | |||||
Cavity spacing | mm | 152.4 | 152.4 | / | 225 | / | |||||
Carriage unit | pcs | 40 | 60 | 80 | 80 | 116 | |||||
Max. container volume | ltr | 2 | 3 | 10 | 5 | 20 | |||||
Max. neck diameter | mm | 42 | 42 | 48 | 65 | 65 | 120 | 120 | 34 | 34 | 34 |
Max. container diameter | mm | 100 | 100 | 220 | 180 | 280 | |||||
Max. container height | mm | 350 | 350 | 420 | 350 | 500 | 180 | 180 | 160 | 160 | 140 |
THEORETICAL OUTPUT | bph | 800(500ML) | 600(2L) | 300(5L) | 550(5L) | 100(20L) | 1000 | 2000 | 4000 | ||
Max, heating power | kw | 11 | 22 | 8 | 8 | 24 | |||||
Operating pressure | kg/cm² | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
Blowing pressure | kg/cm² | 25 | 25 | 30 | 30 | 30 | |||||
Max. capacity of air flow | m³/min | 0.6 | 0.6 | 1 | 1 | 1 | 0.3 | 0.3 | |||
Machine size | m | 1.4x0.56x1.52 | 1.6x0.6x1.6 | 2.1x0.66x1.8 | 1.4x0.65x1.2 | 2.05x0.65x1.2 | 1.8x0.5x1.25 | 4x0.75x12.5 | |||
Machine weight | kg | 500 | 700 | 1000 | 140 | 200 | 180 | 360 | 700 |
We have our own equipment and strong production capacity
high-quality channels, ensuring the best prices.

FESTO Solenoid Valves

Delta Servo Drive

Components

Panasonic Photoelectric Sensor

Panasonic PLC Expansion

Servo

Omron Intermediate Relay

Huichuan Servo Drive

Huichuan servo drive

THK Linear Guide Slide
Recommended products