DS Narrow-mouth bottle & cosmetic bottles series automatic blow molding machine
Categories:
RYSB-DS Series
WhatsApp/tel:
WeChat:
Details

| UNIT | RYSB-D01S | RYSB-D03S | RYSB-D04S | |||||||
| 68/4 | 100/2 | 140/2 | 68/6 | 90/4 | 100/4 | 68/8 | 90/6 | 100/6 | ||
| Number of cavity | Cavities | 4 | 2 | 2 | 6 | 4 | 4 | 8 | 6 | 6 |
| Clamping stroke | mm | 100 | 120 | 160 | 100 | 110 | 120 | 100 | 10 | 120 |
| Cavity spacing | mm | 76.2 | 114.3 | 152.4 | 76.2 | 101.6 | 152.4 | 76.2 | 101.6 | 152.4 |
| Carriage unit | pcs | 88 | 59 | 45 | 124 | 93 | 85 | 158 | 119 | 106 |
| Max. container volume | ltr | 0.6 | 2 | 3 | 0.6 | 1.5 | 2 | 0.6 | 1.5 | 2 |
| Max, neck diameter | mm | 11-38 | 11-38 | 11-38 | 11-38 | 11-38 | 11-38 | 11-38 | 11-38 | 11-38 |
| Max. container diameter | mm | 68 | 100 | 140 | 68 | 90 | 100 | 68 | 90 | 100 |
| Max, container height | mm | 260 | 350 | 350 | 260 | 320 | 350 | 260 | 320 | 350 |
| THEORETICAL OUTPUT | bph | 4000 | 2000 | 1600 | 8000 | 4000 | 4000 | 1000 | 7200 | 6000 |
| Max, heating power | kw | 24 | 24 | 24 | 36 | 40 | 45 | 45 | 54 | 54 |
| Operating pressure | kg/cm² | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Blowing pressure | kg/cm² | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Max, capacity of air flow | m³/min | 1.8 | 2 | 2.5 | 2.5 | 3 | 4 | 3 | 4.5 | 6 |
| Machine size | m | 3x1.8x2 | 4.38x1.8x2 | 5.55x2x2 | ||||||
| Machine weight | t | 1.8 | 3.8 | 5.0 | 5.5 | |||||
We have our own equipment and strong production capacity
high-quality channels, ensuring the best prices.
FESTO Solenoid Valves
Delta Servo Drive
Components
Panasonic Photoelectric Sensor
Panasonic PLC Expansion
Servo
Omron Intermediate Relay
Huichuan Servo Drive
Huichuan servo drive
THK Linear Guide Slide
Recommended products